timesheet_uom_no_toggle
The quieter sibling of timesheet_uom: same per-company unit handling, minus the clickable toggle. timesheet_uom_no_toggle exists for the screens where that button would edit data it should not.
August 12, 2026Updated August 12, 20266 min read
| Technical name | timesheet_uom_no_toggle |
|---|---|
| Field types | float |
| Views | form, list |
| Module | hr_timesheet (Timesheets app) |
| Used in core | 12 occurrences across 1 module: hr_timesheet, chiefly the project task sharing views |
| Versions | Odoo 20.0, Odoo 19.0, Odoo 18.0 |
| No-code setup | No. It is applied in XML; the related no-code lever is the company's timesheet encoding unit setting. |
| Alternatives | timesheet_uom, float_time, float_toggle, float_factor |
What the no-toggle timesheet field does
What this means for your team
Working examples
The dispatch chain, hours to days and back
Version compatibility
| Version | Status | Notes |
|---|---|---|
| Odoo 20.0 | In development | Not released. File is byte identical to 19.0 on the development branch. Details below. |
| Odoo 19.0 | Verified | Verified against the shipped source. |
| Odoo 18.0 | Verified | Functionally identical file; only a module pragma line differs. |
Upgrade note for 18 to 19. Nothing to do. The 18.0 file differs only by a removed module pragma line; the override, the component deletion and the registration are identical, and the surrounding service contract is unchanged for this widget's purposes.
What is changing in Odoo 20
Common problems and fixes
| Symptom | Cause and fix |
|---|---|
| Durations show as decimals instead of hh:mm | The company's timesheet encoding unit is days, so the factored renderer is in charge. Switch the company's encoding unit if clock format is wanted, or use float_time directly on that field. |
| A toggle button appears where you expected none | The view uses timesheet_uom, not the no toggle variant. Change the widget attribute to timesheet_uom_no_toggle on that field. |
| The same field renders differently for two users | Multi company: each user's company resolves its own encoding unit at render time. Expected behavior. Align company settings if uniformity matters. |
| Displayed number looks multiplied compared to stored hours | Day encoding applies the unit factor in the factored renderer; storage stays in hours. Expected. Check the timesheet UoM factor if the ratio is wrong. |
| Widget unknown error on a database | hr_timesheet is not installed; the widget ships with the Timesheets app. Install Timesheets, or fall back to float_time. |
| Setting options on the field changes nothing | The widget is an optionless dispatcher. Configure the company encoding unit, or target the underlying renderer instead. |
No-toggle timesheet field vs the alternatives
| Widget | Best for | Key difference |
|---|---|---|
timesheet_uom_no_toggle | Timesheet figures on display and shared views | Company aware rendering with the toggle permanently removed |
| timesheet_uom | Timesheet entry lines | Same dispatcher, serves the clickable toggle for day encoding |
| float_time | Always clock format hh:mm, regardless of company | Fixed renderer, skips the company dispatch |
float_toggle | Preset step entry by clicking | The interactive renderer this widget exists to avoid |
float_factor | Plain factored numbers | What this widget serves for day encoding companies |
Frequently asked questions
What does timesheet_uom_no_toggle do in Odoo?+
When should I use it instead of timesheet_uom?+
Why do my durations show as decimals rather than hours and minutes?+
Does the widget have any options?+
How does it behave in a multi company database?+
Is it available outside the Timesheets app?+
Does timesheet_uom_no_toggle change in Odoo 18 or 20?+
Timesheet data your invoices can lean on?
Billing disputes usually trace back to effort numbers nobody protected: toggles on shared views, encoding units set differently across companies, factors nobody audited. We implement Odoo Timesheets and project billing with the display, entry and validation layers thought through as one system.
Book a free consultation