stat_info
One core view writes widget="stat_info" on a stat button. Nothing registers that name, and a button would not look it up even if something did. Two reasons for the same outcome: nothing happens.
| Technical name | stat_info |
|---|---|
| Field types | not applicable |
| Views | form |
| Module | None. The name is not registered by any module |
| Used in core | 1 occurrence, a stat button on the event track form in website_event_track_quiz |
| No-code setup | Not applicable. There is no widget to select |
| Alternatives | statinfo, percentpie, gauge |
What the stat_info attribute does
What this means for your team
Working examples
Two reasons nothing happens
Version compatibility
| Version | Status | Notes |
|---|---|---|
| Odoo 20.0 | Not available | Not released. Still unregistered, and the attribute survives in the same view. |
| Odoo 19.0 | Not available | Not registered by any module, and written on a button, which never consults the field registry. |
| Odoo 18.0 | Not available | Not registered. Same single usage. |
| Odoo 17.0 | Not available | Not registered. Same single usage. |
| Odoo 16.0 | Not available | Not registered. Same single usage. |
Upgrade note. Nothing to do, in either direction. The attribute has been inert since at least Odoo 16, so deleting it from a custom view changes nothing visible. If a custom module in your database registers its own widget under this name, then that registration is what your views have been using, and it should be documented as non-standard before anyone assumes otherwise.
What is changing in Odoo 20
Common problems and fixes
| Symptom | Cause and fix |
|---|---|
| My stat button shows no number | The widget attribute on a button does nothing. A counter needs a field inside the button. Add <field name="your_count" widget="statinfo"/> inside the button element. |
| No console warning appears | Unknown widget names only warn on field elements. Buttons never look the name up. Nothing to fix; the absence of a warning is expected here. |
| I copied this and nothing changed | The name is not registered in any version. Use statinfo on an inner field, without the underscore. |
| It works in one database | A custom module there registers its own widget under this name. Search your custom addons for the registration and document it as non-standard. |
| The button label is missing | That comes from the button's string attribute, not from any widget. Set string on the button, or put a field with a string inside it. |
Stat_info attribute vs the alternatives
| Widget | Best for | Key difference |
|---|---|---|
stat_info | Nothing. The name resolves to no widget, on an element that would not use it | An inert view attribute, kept in core for four versions and counting |
| statinfo | A counter with a label in a stat button | The real widget, spelled without an underscore, and placed on a field inside the button |
| percentpie | A proportion shown in a stat button | Renders a ring rather than a number |
| gauge | A value against a maximum | Renders an arc chart, usually on kanban cards |
Frequently asked questions
Is stat_info a real Odoo widget?+
Why is there no warning in the console?+
What should I use instead?+
Does removing the attribute break anything?+
Will it be cleaned up in Odoo 20?+
Custom views carrying instructions nobody follows
Inert widget names, options that were never read and inherited views pointing at modules that no longer exist accumulate quietly over the years. We audit Odoo customizations against the version you actually run and tell you what can go.
Book a free consultation