survey_description_page
A text cell with two affordances bolted on: a button that opens the row, and a pencil marking section rows. Both depend on the widget around it, which is why it does nothing on its own.
| Technical name | survey_description_page |
|---|---|
| Field types | char, text |
| Views | list, inside the survey questions field |
| Module | survey |
| Used in core | 1 occurrence, the title column of the survey question list in survey |
| Versions | Odoo 20.0, Odoo 19.0, Odoo 18.0, Odoo 17.0, Odoo 16.0 |
| No-code setup | No. It is a view XML widget, and it only behaves correctly inside a specific parent widget |
| Alternatives | char, text, question_page_one2many |
What the survey title cell does
What this means for your team
Supported options in Odoo 19
| Option | Type | What it does |
|---|---|---|
placeholder_field | field | Inherited from the text widget. Shows the value of another field as a hint when this one is empty, falling back to the static placeholder attribute. |
dynamic_placeholder | boolean | <strong>Inherited and undeclared on the base widget too.</strong> Read in the extractor to enable the dynamic placeholder machinery.(default: false) |
dynamic_placeholder_model_reference_field | field | <strong>Inherited and undeclared on the base widget too.</strong> Names the field that carries the model reference used by the dynamic placeholder. |
The two features are hardcoded. The open button always renders in edit mode, and the pencil is gated on a field literally named is_page. Neither can be configured, and the widget declares no field dependency for is_page, so if the embedded list does not load that field the pencil simply never appears.
Working examples
A cell that depends on its container
Version compatibility
| Version | Status | Notes |
|---|---|---|
| Odoo 20.0 | In development | Not released. Same behavior on the development branch; the template is restructured and the icons change. |
| Odoo 19.0 | Verified | Verified against the shipped source. Identical behavior to Odoo 18. |
| Odoo 18.0 | Verified | Identical behavior, including the section pencil. |
| Odoo 17.0 | Verified | This is where the section pencil and the descriptor registration were introduced. |
| Odoo 16.0 | Partial / changed | Open button only. No section pencil, and the component was registered directly so the inherited text options were unavailable. |
Upgrade note. No XML change is needed between Odoo 16 and Odoo 19, but two things differ on Odoo 16. The pencil on section rows does not exist, and the widget registers its component class directly instead of a descriptor, which means the inherited text options are not available there. Both were fixed in Odoo 17, and Odoo 17, 18 and 19 behave identically.
What is changing in Odoo 20
Common problems and fixes
| Symptom | Cause and fix |
|---|---|
| The open button does nothing | The field is not inside the question_page_one2many widget, which is what publishes the open-record helper. Use the widget only inside that parent widget, or open the row by clicking it. |
| The pencil never appears on section rows | The embedded list does not load the is_page field, and the widget declares no dependency on it. Add the field with column_invisible="True", or keep a decoration expression that references it. |
| The input and the button sit on separate lines | The layout class the widget adds to the input did not apply, usually because a custom template replaced the input. Remove the competing template override, or add the column class yourself. |
| Clicking the button also selects the row | A custom template dropped the click-stop on the button. Keep the click propagation stopped on the button, as the shipped template does. |
| The widget does nothing special on a form | Both features are list-oriented and one of them depends on the parent widget. Use the plain text widget on forms. |
| Missing widget error in the log | The survey module is not installed in that database. Install survey, or use char or text instead. |
Survey title cell vs the alternatives
| Widget | Best for | Key difference |
|---|---|---|
survey_description_page | The title cell of a sectioned list that needs a way into the full record | Text field plus an open-record button and a section pencil, both supplied by its template |
char | A plain single-line text cell | No button, no pencil and no dependency on a parent widget |
| text | Multi-line text | Textarea rendering, again with no added affordances |
| question_page_one2many | The list this cell lives in | The container widget that publishes the open-record helper this one calls |
Frequently asked questions
What does survey_description_page add to a text field?+
Why does the open button do nothing on my form?+
Why is the section pencil missing?+
Does it support any options?+
Was it the same in Odoo 16?+
Lists your team edits all day, one click too slow?
Cell-level affordances like an open button or a status hint are hours of work that save a minute a hundred times a day. We build them into the screens your team actually lives in, as part of Odoo customization on 16 through 19.
Book a free consultation